Statistiche web
Skip to main content

Molded PTFE Rods

An extensive range of sizes are available to satisfy customers’ requirements for molded PTFE rods. In addition to virgin PTFE tubes and rods, standard or special compound products are also available. According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions. In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of molded and extruded tubes and rods, in virgin PTFE as well as compounded.
Productive capacity
Outside mmToll. mmLenght mmToll. mm
30+1,6 -0Max 300+15 -0
40+1,6 -0Max 300+15 -0
45+2,0 -0Max 300+15 -0
50+2,0 -0Max 300+15 -0
55+2, 4 -0Max 300+15 -0
60+2, 4 -0Max 300+15 -0
65+2,8 -0Max 300+15 -0
70+2,8 -0Max 300+15 -0
75+3,2 -0Max 300+15 -0
80+3,2 -0Max 300+15 -0
85+3,6 -0Max 300+15 -0
90+3,6 -0Max 300+15 -0
95+4,0 -0Max 300+15 -0
100+4,0 -0Max 300+15 -0
105+5,0 -0Max 300+15 -0
110+5,0 -0Max 300+15 -0
115+5,0 -0Max 300+15 -0
120+5,0 -0Max 300+15 -0
125+5,0 -0Max 300+15 -0
130+5,0 -0Max 300+15 -0
135+5,0 -0Max 300+15 -0
140+5,0 -0Max 300+15 -0
145+5,0 -0Max 300+15 -0
150+5,0 -0Max 300+15 -0
155+6,0 -0Max 300+15 -0
160+6,0 -0Max 300+15 -0
165+6,0 -0Max 300+15 -0
170+6,0 -0Max 300+15 -0
175+6,0 -0Max 300+15 -0
180+6,0 -0Max 300+15 -0
185+6,0 -0Max 300+15 -0
190+6,0 -0Max 300+15 -0
195+6,0 -0Max 300+15 -0
200+6,0 -0Max 300+15 -0
210+6,0 -0Max 300+15 -0
215+6,0 -0Max 300+15 -0
220+6,0 -0Max 300+15 -0
225+6,0 -0Max 300+15 -0
230+6,0 -0Max 300+15 -0
240+6,0 -0Max 300+15 -0
250+6,0 -0Max 300+15 -0
255+6,0 -0Max 300+15 -0
260+6,0 -0Max 300+15 -0
270+6,0 -0Max 300+15 -0
275+6,0 -0Max 300+15 -0
280+6,0 -0Max 300+15 -0
300+6,0 -0Max 300+15 -0
310+8,0 -0Max 300+15 -0
320+8,0 -0Max 300+15 -0
330+8,0 -0Max 300+15 -0
340+11 -0Max 100+15 -0
350+11 -0Max 100+15 -0
360+11 -0Max 100+15 -0
390+11 -0Max 100+15 -0
450+11 -0Max 100+15 -0
480+11 -0Max 100+15 -0
500+11 -0Max 100+15 -0
530+11 -0Max 100+15 -0
600+20 -0Max 100+15 -0
700+20 -0Max 100+15 -0

Molded Rods lenght 1200

Outside mmToll. mmLenght mmToll. mm
120+7 -01000/1200+50 -0
130+7 -01000/1200+50 -0
140+7 -01000/1200+50 -0
150+7 -01000/1200+50 -0
180+7 -01000/1200+50 -0
200+7 -01000/1200+50 -0
Prompt Availability/Stock
Outside mmToll. mmLenght mmToll. mm
100+4,0 -0300+15 -0
110+5,0 -0300+15 -0
120+5,0 -0300+15 -0
120+7,0 -01000+50 -0
130+5,0 -0300+15 -0
130+7,0 -01000+50 -0
140+5,0 -0300+15 -0
140+7,0 -01000+50 -0
150+5,0 -0300+15 -0
150+7,0 -01000+50 -0
180+7,0 -01000+50 -0
200+6,0 -0300+15 -0
200+7,0 -01000+50 -0
250+6,0 -0300+15 -0
300+6,0 -0300+15 -0
PRODUCTIVE CAPACITY
Outside mmToll. mmLenght mmToll. mm
30+1,6 -0Max 300+15 -0
40+1,6 -0Max 300+15 -0
45+2,0 -0Max 300+15 -0
50+2,0 -0Max 300+15 -0
55+2, 4 -0Max 300+15 -0
60+2, 4 -0Max 300+15 -0
65+2,8 -0Max 300+15 -0
70+2,8 -0Max 300+15 -0
75+3,2 -0Max 300+15 -0
80+3,2 -0Max 300+15 -0
85+3,6 -0Max 300+15 -0
90+3,6 -0Max 300+15 -0
95+4,0 -0Max 300+15 -0
100+4,0 -0Max 300+15 -0
105+5,0 -0Max 300+15 -0
110+5,0 -0Max 300+15 -0
115+5,0 -0Max 300+15 -0
120+5,0 -0Max 300+15 -0
125+5,0 -0Max 300+15 -0
130+5,0 -0Max 300+15 -0
135+5,0 -0Max 300+15 -0
140+5,0 -0Max 300+15 -0
145+5,0 -0Max 300+15 -0
150+5,0 -0Max 300+15 -0
155+6,0 -0Max 300+15 -0
160+6,0 -0Max 300+15 -0
165+6,0 -0Max 300+15 -0
170+6,0 -0Max 300+15 -0
175+6,0 -0Max 300+15 -0
180+6,0 -0Max 300+15 -0
185+6,0 -0Max 300+15 -0
190+6,0 -0Max 300+15 -0
195+6,0 -0Max 300+15 -0
200+6,0 -0Max 300+15 -0
210+6,0 -0Max 300+15 -0
215+6,0 -0Max 300+15 -0
220+6,0 -0Max 300+15 -0
225+6,0 -0Max 300+15 -0
230+6,0 -0Max 300+15 -0
240+6,0 -0Max 300+15 -0
250+6,0 -0Max 300+15 -0
255+6,0 -0Max 300+15 -0
260+6,0 -0Max 300+15 -0
270+6,0 -0Max 300+15 -0
275+6,0 -0Max 300+15 -0
280+6,0 -0Max 300+15 -0
300+6,0 -0Max 300+15 -0
310+8,0 -0Max 300+15 -0
320+8,0 -0Max 300+15 -0
330+8,0 -0Max 300+15 -0
340+11 -0Max 100+15 -0
350+11 -0Max 100+15 -0
360+11 -0Max 100+15 -0
390+11 -0Max 100+15 -0
450+11 -0Max 100+15 -0
480+11 -0Max 100+15 -0
500+11 -0Max 100+15 -0
530+11 -0Max 100+15 -0
600+20 -0Max 100+15 -0
700+20 -0Max 100+15 -0

Molded Rods lenght 1200

Outside mmToll. mmLenght mmToll. mm
120+7 -01000/1200+50 -0
130+7 -01000/1200+50 -0
140+7 -01000/1200+50 -0
150+7 -01000/1200+50 -0
180+7 -01000/1200+50 -0
200+7 -01000/1200+50 -0
PROMPT AVAILABILITY/STOCK
Outside mmToll. mmLenght mmToll. mm
120+7 -01000/1200+50 -0
130+7 -01000/1200+50 -0
140+7 -01000/1200+50 -0
150+7 -01000/1200+50 -0
180+7 -01000/1200+50 -0
200+7 -01000/1200+50 -0