SC 1200
FEATURES
- Superior chemical resistance
- Excellent resistance to deformation
- No ageing
- High compressibility
- High sealability
- No water absorption
- Non-flammable
- Easy maintenance (assembling/disassembling)
- Complies with FDA specifications
21 CFR 177.1550
21 CFR 175.300
Complies with REG. EU 10/2011
In compliance with TA-Luft VDI 2240
Properties
Color: White - Grey
Property | Unit | Mehod | Value |
---|---|---|---|
Pressure, max | bar | / | 80 |
Temperature, min | °C | / | -200 |
Temperature, max | °C | / | 260 |
P x T, max | bar x °C | / | 12000 |
Density | g/cm3 | ASTM D792 | 2.24 |
Compression Modulus Room Temperature - 20 Mpa KSW | % | DIN 28090-2 | 7 |
Creep Relaxation Roome Temperature - 1 Mpa KRW | % | DIN 28090-2 | 3 |
Compression Modulus 150°C - 20 Mpa - 16 hours WSW | % | DIN 28090-2 | 37 |
Creep Relaxation 150°C - 1 Mpa - 16 hours WRW | % | DIN 28090-2 | 5 |
Recovery | mm | DIN 28090-2 | 0.09 |
Leakage Rate | mg/s/m | DIN 28090-2 | |
Leakage Rate (with Nitrogen) | cm3 /min | DIN 3535 | 0.01 |
Compression Creep 150°C - 30 N/mm2 | N/mm2 | DIN 52913 | 16 |
Color: White - Grey
Sizes | |||
---|---|---|---|
Dimensions mm | Toll. mm | Thickness mm | Toll. mm |
1500 x 1500 | +20 - 0 | 1,5 - 2,0 - 3,0 | +10% - 10% |
PROPRIETÀ
Proprietà | Unità di misura | Metodo | Valore |
---|---|---|---|
Pressione massima | bar | / | 80 |
Temperatura minima | °C | / | -200 |
Temperatura massima | °C | / | 260 |
P x T, max | bar x °C | / | 12,000 |
Peso specifico | g/cm3 | ASTM D792 | 2.24 |
Modulo di Compressione Temperatura Ambiente - 1 Mpa KRW | % | DIN 28090-2 | 7 |
Modulo di Compressione 150°C - 20 Mpa - 16 ore WSW | % | DIN 28090-2 | 3 |
Recupero Elastico 150°C - 1 Mpa KRW | % | DIN 28090-2 | 37 |
Recupero Elastico 150°C - 1 Mpa - 16 ore WRW | % | DIN 28090-2 | 5 |
Recupero | mm | DIN 28090-2 | 0.09 |
Tasso di perdita | mg/s/m | DIN 28090-2 | |
Tasso di Perdita (con Azoto) | cm3 /min | DIN 3535 | 0.01 |
Modulo di Compressione 150°C - 30 N/mm | N/mm2 | DIN 52913 | 16 |
Colore: Bianco - Grigio
Dimensioni | |||
---|---|---|---|
Formato mm | Toll. mm | Spessore mm | Toll. mm |
1500 x 1500 | +20 - 0 | 1,5 - 2,0 - 3,0 | +10% - 10% |