PTFE Extruded Tubes
An extensive range of sizes are available to satisfy customers’ requirements for extruded PTFE tubes. In addition to virgin PTFE tubes and rods, standard or special compound products are also available.
According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions. In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of molded and extruded tubes and rods, in virgin PTFE as well as compounded.
According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions. In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of molded and extruded tubes and rods, in virgin PTFE as well as compounded.
Productive Capacity
Ø Outside mm | Toll. mm | Ø Inside | Toll. mm | Lenght mm | Toll. mm |
---|---|---|---|---|---|
10 | +1,0 -0 | 4- 5 | +0 -1,0 | 1000 / 2000 | +20 -0 |
12 | +1,0 -0 | 4- 5 - 6 - 7 - 8 | +0 -1,0 | 1000 / 2000 | +20 -0 |
14 | +1,0 -0 | 4- 5 - 6 - 7 - 8 - 9 | +0 -1,0 | 1000 / 2000 | +20 -0 |
15 | +1,0 -0 | 4 - 5 - 6 - 7 - 8 - 9 - 10 | +0 -1,0 | 1000 / 2000 | +20 -0 |
16 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 | +0 -1,0 | 1000 / 2000 | +20 -0 |
17 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 - 11 | +0 -1,0 | 1000 / 2000 | +20 -0 |
18 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 | +0 -1,0 | 1000 / 2000 | +20 -0 |
19 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 | +0 -1,0 | 1000 / 2000 | +20 -0 |
20 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
21 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
22 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
23 | +1,0 -0 | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 | +0 -1,0 | 1000 / 2000 | +20 -0 |
24 | +1,0 -0 | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 | +0 -1,0 | 1000 / 2000 | +20 -0 |
25 | +1,0 -0 | 9 - 10 - 11 - 12 - 14 - 15 - 16 - 17 - 18 | +0 -1,0 | 1000 / 2000 | +20 -0 |
26 | +1,5 -0 | 10 - 11 - 13 - 15 - 16 - 17 - 18 - 19 | +0 -1,5 | 1000 / 2000 | +20 -0 |
28 | +1,5 -0 | 12 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 22 | +0 -1,5 | 1000 / 2000 | +20 -0 |
30 | +1,5 -0 | 9 - 10 - 14 - 19 - 20 - 21 - 22 - 24 | +0 -1,5 | 1000 / 2000 | +20 -0 |
31 | +1,5 -0 | 14 - 15 - 18 - 20 - 22 - 24 | +0 -1,5 | 1000 / 2000 | +20 -0 |
32 | +1,5 -0 | 15 - 18 - 19 - 20 - 22 - 24 - 25 | +0 -1,5 | 1000 / 2000 | +20 -0 |
34 | +1,5 -0 | 15 - 17 - 19 - 20 - 22 - 24 - 25 | +0 -1,5 | 1000 / 2000 | +20 -0 |
35 | +1,5 -0 | 10 - 15 - 18 - 19 - 20 - 22 - 24 - 25 - 26 | +0 -1,5 | 1000 / 2000 | +20 -0 |
37 | +2,0 -0 | 15 - 17 - 18 - 20 - 22 - 24 - 25 - 26 - 28 - 30 | +0 -2,0 | 1000 / 2000 | +20 -0 |
38 | +2,0 -0 | 15 - 20 - 21 - 22 - 25 - 27 -28 - 30 - 31 | +0 -2,0 | 1000 / 2000 | +20 -0 |
41 | +2,0 -0 | 15 - 20 - 25 - 26 - 28 - 30 - 32 - 33 | +0 -2,0 | 1000 / 2000 | +20 -0 |
42 | +2,0 -0 | 10 - 15 - 16 - 20 - 25 - 26 - 30 - 32 - 33 - 35 | +0 -2,0 | 1000 / 2000 | +20 -0 |
45 | +2,0 -0 | 15 - 20 - 25 - 26 - 28 - 30 - 32 - 33 - 35 - 38 | +0 -2,0 | 1000 / 2000 | +20 -0 |
47 | +2,0 -0 | 20 - 25 - 30 - 32 - 33 - 34 - 35 - 38 | +0 -2,0 | 1000 / 2000 | +20 -0 |
50 | +2,0 -0 | 20 - 25 - 30 - 32 - 35 - 36 - 39 - 40 | +0 -2,0 | 1000 / 2000 | +20 -0 |
52 | +2,0 -0 | 30 - 35 - 38 - 40 - 41 - 42 | +0 -2,0 | 1000 / 2000 | +20 -0 |
55 | +2,0 -0 | 20 - 25 - 28 - 30 - 32 - 35 - 38 - 39 - 41 - 42 - 45 | +0 -2,0 | 1000 / 2000 | +20 -0 |
58 | +2,0 -0 | 25 - 31 - 38 - 45 - 47 - 48 - 49 - 50 | +0 -2,0 | 1000 / 2000 | +20 -0 |
60 | +2,0 -0 | 35 - 40 - 45 - 46 - 47 - 49 - 50 - 51 - 54 | +0 -2,0 | 1000 / 2000 | +20 -0 |
62 | +2,0 -0 | 35 - 38 - 41 - 44 - 50 - 52 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
63 | +2,0 -0 | 40 - 44 - 45 - 51 - 52 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
65 | +2,0 -0 | 30 - 40 - 45 - 48 - 51 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
68 | +2,0 -0 | 52 - 55 - 58 - 60 | +0 -2,0 | 1000 / 2000 | +20 -0 |
70 | +2,0 -0 | 40 - 45 - 50 - 55 - 60 - 65 | +0 -2,0 | 1000 / 2000 | +20 -0 |
72 | +3,0 -0 | 50 - 55 - 58 - 60 - 62 | +0 -3,0 | 1000 / 2000 | +20 -0 |
75 | +3,0 -0 | 50 - 60 - 62 - 65 - 67 - 70 | +0 -3,0 | 1000 / 2000 | +20 -0 |
78 | +3,0 -0 | 58 - 62 - 64 - 66 - 67 - 72 | +0 -3,0 | 1000 / 2000 | +20 -0 |
80 | +3,0 -0 | 50 - 60 - 62 - 65 - 70 - 75 | +0 -3,0 | 1000 / 2000 | +20 -0 |
85 | +3,0 -0 | 60 - 65 - 70 - 75 - 80 | +0 -3,0 | 1000 / 2000 | +20 -0 |
90 | +3,0 -0 | 70 - 75 - 80 | +0 -3,0 | 1000 / 2000 | +20 -0 |
93 | +3,0 -0 | 75 - 80 - 85 | +0 -3,0 | 1000 / 2000 | +20 -0 |
95 | +3,0 -0 | 75 - 80 - 85 | +0 -3,0 | 1000 / 2000 | +20 -0 |
100 | +3,0 -0 | 75 - 80 - 85 - 90 | +0 -3,0 | 1000 / 2000 | +20 -0 |
105 | +4,0 -0 | 80 - 90 - 95 - 100 | +0 -4,0 | 1000 / 2000 | +20 -0 |
110 | +4,0 -0 | 90 - 95 - 100 | +0 -4,0 | 1000 / 2000 | +20 -0 |
115 | +4,0 -0 | 90 - 95 - 100 - 110 | +0 -4,0 | 1000 / 2000 | +20 -0 |
120 | +4,0 -0 | 95 - 100 - 110 | +0 -4,0 | 1000 / 2000 | +20 -0 |
125 | +4,0 -0 | 90 - 100 - 110 - 115 - 120 | +0 -4,0 | 1000 / 2000 | +20 -0 |
130 | +4,0 -0 | 100 - 115 - 120 - 125 - 130 | +0 -4,0 | 1000 / 2000 | +20 -0 |
135 | +4,0 -0 | 120 - 125 | +0 -4,0 | 1000 / 2000 | +20 -0 |
145 | +4,0 -0 | 125 - 135 - 140 | +0 -4,0 | 1000 / 2000 | +20 -0 |
150 | +4,0 -0 | 125 - 140 - 145 | +0 -4,0 | 1000 / 2000 | +20 -0 |
165 | +4,0 -0 | 145 - 150 | +0 -4,0 | 1000 / 2000 | +20 -0 |
Prompt Availability | Stock
Ø Outside | Toll. mm | Ø Inside | Toll. mm | Lenght | Toll. mm | G400 | G500 | G405 | G415 | G416 | G453 |
---|---|---|---|---|---|---|---|---|---|---|---|
9.30 | +1 -0 | 3,5 | +0 -1 | 1000 | +20 -0 | X | |||||
9.30 | +1 -0 | 4,7 | +0 -1 | 1000 | +20 -0 | X | |||||
11.00 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
11.40 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
11.50 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.00 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.00 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.20 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | |||||
13.00 | +1 -0 | 7,5 | +0 -1 | 1000 | +20 -0 | X | |||||
13.10 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
13.30 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
13.30 | +1 -0 | 7,5 | +0 -1 | 1000 | +20 -0 | X | X | X | |||
15.10 | +1 -0 | 8,5 | +0 -1 | 1000 | +20 -0 | X | |||||
15.20 | +1 -0 | 9,7 | +0 -1 | 1000 | +20 -0 | X | |||||
15.20 | +1 -0 | 8,5 | +0 -1 | 1000 | +20 -0 | X | X | X | |||
15.30 | +1 -0 | 9,5 | +0 -1 | 1000 | +20 -0 | X | |||||
16.60 | +1 -0 | 8,8 | +0 -1 | 1000 | +20 -0 | X | |||||
16.60 | +1 -0 | 10,5 | +0 -1 | 1000 | +20 -0 | X | |||||
16.80 | +1 -0 | 9,0 | +0 -1 | 1000 | +20 -0 | X | |||||
17.00 | +1 -0 | 8,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
18.00 | +1 -0 | 10,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
18.00 | +1 -0 | 11,5 | +0 -1 | 1000 | +20 -0 | X | |||||
19.20 | +1 -0 | 12,5 | +0 -1 | 1000 | +20 -0 | X | |||||
19.80 | +1 -0 | 12,5 | +0 -1 | 1000 | +20 -0 | X | X | X | |||
20.00 | +1 -0 | 10,0 | +0 -1 | 1000 | +20 -0 | X | |||||
20.50 | +1 -0 | 9,50 | +0 -1 | 1000 | +20 -0 | X | X | ||||
20.50 | +1 -0 | 10,5 | +0 -1 | 1000 | +20 -0 | X | |||||
20.70 | +1 -0 | 13,5 | +0 -1 | 1000 | +20 -0 | X | |||||
21.00 | +1 -0 | 13,5 | +0 -1 | 1000 | +20 -0 | X | X | X | |||
22.20 | +1 -0 | 10,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
22.50 | +1 -0 | 12,5 | +0 -1 | 1000 | +20 -0 | X | |||||
22.60 | +1 -0 | 13,7 | +0 -1 | 1000 | +20 -0 | X | |||||
23.00 | +1 -0 | 15,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
24.20 | +1 -0 | 17,7 | +0 -1 | 1000 | +20 -0 | X | |||||
24.60 | +1 -0 | 18,5 | +0 -1 | 1000 | +20 -0 | X | |||||
25.00 | +1 -0 | 10,0 | +0 -1 | 1000 | +20 -0 | X | |||||
25.00 | +1 -0 | 15,0 | +0 -1 | 1000 | +20 -0 | X | X | ||||
25.50 | +1,5 -0 | 13,5 | +0 -1,5 | 1000 | +20 -0 | X | X | ||||
25.60 | +1,5 -0 | 17,5 | +0 -1,5 | 1000 | +20 -0 | X | X | ||||
26.00 | +1,5 -0 | 8,50 | +0 -1,5 | 1000 | +20 -0 | X | X | ||||
26.30 | +1,5 -0 | 18,5 | +0 -1,5 | 1000 | +20 -0 | X | |||||
26.80 | +1,5 -0 | 18,8 | +0 -1,5 | 1000 | +20 -0 | X | |||||
27.00 | +1,5 -0 | 17,5 | +0 -1,5 | 1000 | +20 -0 | X | |||||
28.70 | +1,5 -0 | 18,5 | +0 -1,5 | 1000 | +20 -0 | X | |||||
30.00 | +1,5 -0 | 10,0 | +0 -1,5 | 1000 | +20 -0 | X | |||||
30.00 | +1,5 -0 | 15,0 | +0 -1,5 | 1000 | +20 -0 | X | |||||
30.00 | +1,5 -0 | 20,0 | +0 -1,5 | 1000 | +20 -0 | X | |||||
30.00 | +1,5 -0 | 20,5 | +0 -1,5 | 1000 | +20 -0 | X | X | ||||
31.00 | +1,5 -0 | 18,5 | +0 -1,5 | 1000 | +20 -0 | X | |||||
31.00 | +1,5 -0 | 18,8 | +0 -1,5 | 1000 | +20 -0 | X | X | ||||
32.00 | +1,5 -0 | 21,5 | +0 -1,5 | 1000 | +20 -0 | X | |||||
32.00 | +1,5 -0 | 23,3 | +0 -1,5 | 1000 | +20 -0 | X | |||||
35.00 | +1,5 -0 | 15,0 | +0 -1,5 | 1000 | +20 -0 | X | |||||
35.00 | +2 -0 | 20,0 | +0 -2 | 1000 | +20 -0 | X | |||||
35.00 | +2 -0 | 25,0 | +0 -2 | 1000 | +20 -0 | X | |||||
35.00 | +2 -0 | 30,0 | +0 -2 | 1000 | +20 -0 | X | |||||
35.50 | +2 -0 | 19,5 | +0 -2 | 1000 | +20 -0 | X | X | ||||
36.00 | +2 -0 | 23,7 | +0 -2 | 1000 | +20 -0 | X | |||||
36.20 | +2 -0 | 25,3 | +0 -2 | 1000 | +20 -0 | X | |||||
36.20 | +2 -0 | 25,5 | +0 -2 | 1000 | +20 -0 | X | |||||
36.50 | +2 -0 | 23,5 | +0 -2 | 1000 | +20 -0 | X | X | ||||
40.00 | +2 -0 | 15,0 | +0 -2 | 1000 | +20 -0 | X | |||||
40.00 | +2 -0 | 20,0 | +0 -2 | 1000 | +20 -0 | X | |||||
40.00 | +2 -0 | 25,0 | +0 -2 | 1000 | +20 -0 | X | |||||
40.00 | +2 -0 | 30,0 | +0 -2 | 1000 | +20 -0 | X | |||||
41.00 | +2 -0 | 24,0 | +0 -2 | 1000 | +20 -0 | X | X | ||||
41.50 | +2 -0 | 29,0 | +0 -2 | 1000 | +20 -0 | X | X | X | |||
42.00 | +2,0 -0 | 30,80 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
44.80 | +2,0 -0 | 33,50 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | X | ||||
45.00 | +2,0 -0 | 20,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
45.00 | +2,0 -0 | 25,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
45.00 | +2,0 -0 | 30,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
45.00 | +2,0 -0 | 35,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
46.00 | +2,0 -0 | 29,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
46.30 | +2,0 -0 | 24,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
46.50 | +2,0 -0 | 24,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
50.00 | +2,0 -0 | 20,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
50.00 | +2,0 -0 | 25,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
50.00 | +2,0 -0 | 30,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
50.00 | +2,0 -0 | 35,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
50.00 | +2,0 -0 | 40,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
51.00 | +2,0 -0 | 24,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
54.80 | +2,0 -0 | 42,20 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 20,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 25,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 30,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 35,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 40,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
55.00 | +2,0 -0 | 45,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
57.00 | +2,0 -0 | 24,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
57.00 | +2,0 -0 | 38,50 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
57.00 | +2,0 -0 | 39,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | X | ||||
60.00 | +2,0 -0 | 30,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
60.00 | +2,0 -0 | 35,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
60.00 | +2,0 -0 | 40,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
60.00 | +2,0 -0 | 45,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
60.80 | +2,0 -0 | 48,50 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
64.80 | +2,0 -0 | 52,20 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
65.00 | +2,0 -0 | 30,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
65.00 | +2,0 -0 | 45,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
65.00 | +2,0 -0 | 50,00 | +0 -2,0 | 1000 - 2000 | +20 -0 | X | |||||
70.00 | +3,0 -0 | 40,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
70.00 | +3,0 -0 | 50,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
70.00 | +3,0 -0 | 55,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
70.00 | +3,0 -0 | 60,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
75.00 | +3,0 -0 | 50,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
75.00 | +3,0 -0 | 65,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
80.00 | +3,0 -0 | 50,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
80.00 | +3,0 -0 | 60,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
80.00 | +3,0 -0 | 65,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
80.00 | +3,0 -0 | 70,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
85.00 | +3,0 -0 | 65,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
85.00 | +3,0 -0 | 70,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
90.00 | +3,0 -0 | 75,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
90.00 | +3,0 -0 | 80,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
95.00 | +3,0 -0 | 75,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X | |||||
100.00 | +3,0 -0 | 80,00 | +0 -3,0 | 1000 - 2000 | +20 -0 | X |
PRODUCTIVE CAPACITY
Ø Outside mm | Toll. mm | Ø Inside | Toll. mm | Lenght mm | Toll. mm |
---|---|---|---|---|---|
10 | +1,0 -0 | 4- 5 | +0 -1,0 | 1000 / 2000 | +20 -0 |
12 | +1,0 -0 | 4- 5 - 6 - 7 - 8 | +0 -1,0 | 1000 / 2000 | +20 -0 |
14 | +1,0 -0 | 4- 5 - 6 - 7 - 8 - 9 | +0 -1,0 | 1000 / 2000 | +20 -0 |
15 | +1,0 -0 | 4 - 5 - 6 - 7 - 8 - 9 - 10 | +0 -1,0 | 1000 / 2000 | +20 -0 |
16 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 | +0 -1,0 | 1000 / 2000 | +20 -0 |
17 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 - 11 | +0 -1,0 | 1000 / 2000 | +20 -0 |
18 | +1,0 -0 | 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 | +0 -1,0 | 1000 / 2000 | +20 -0 |
19 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 | +0 -1,0 | 1000 / 2000 | +20 -0 |
20 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
21 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
22 | +1,0 -0 | 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | +0 -1,0 | 1000 / 2000 | +20 -0 |
23 | +1,0 -0 | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 | +0 -1,0 | 1000 / 2000 | +20 -0 |
24 | +1,0 -0 | 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 | +0 -1,0 | 1000 / 2000 | +20 -0 |
25 | +1,0 -0 | 9 - 10 - 11 - 12 - 14 - 15 - 16 - 17 - 18 | +0 -1,0 | 1000 / 2000 | +20 -0 |
26 | +1,5 -0 | 10 - 11 - 13 - 15 - 16 - 17 - 18 - 19 | +0 -1,5 | 1000 / 2000 | +20 -0 |
28 | +1,5 -0 | 12 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 22 | +0 -1,5 | 1000 / 2000 | +20 -0 |
30 | +1,5 -0 | 9 - 10 - 14 - 19 - 20 - 21 - 22 - 24 | +0 -1,5 | 1000 / 2000 | +20 -0 |
31 | +1,5 -0 | 14 - 15 - 18 - 20 - 22 - 24 | +0 -1,5 | 1000 / 2000 | +20 -0 |
32 | +1,5 -0 | 15 - 18 - 19 - 20 - 22 - 24 - 25 | +0 -1,5 | 1000 / 2000 | +20 -0 |
34 | +1,5 -0 | 15 - 17 - 19 - 20 - 22 - 24 - 25 | +0 -1,5 | 1000 / 2000 | +20 -0 |
35 | +1,5 -0 | 10 - 15 - 18 - 19 - 20 - 22 - 24 - 25 - 26 | +0 -1,5 | 1000 / 2000 | +20 -0 |
37 | +2,0 -0 | 15 - 17 - 18 - 20 - 22 - 24 - 25 - 26 - 28 - 30 | +0 -2,0 | 1000 / 2000 | +20 -0 |
38 | +2,0 -0 | 15 - 20 - 21 - 22 - 25 - 27 -28 - 30 - 31 | +0 -2,0 | 1000 / 2000 | +20 -0 |
41 | +2,0 -0 | 15 - 20 - 25 - 26 - 28 - 30 - 32 - 33 | +0 -2,0 | 1000 / 2000 | +20 -0 |
42 | +2,0 -0 | 10 - 15 - 16 - 20 - 25 - 26 - 30 - 32 - 33 - 35 | +0 -2,0 | 1000 / 2000 | +20 -0 |
45 | +2,0 -0 | 15 - 20 - 25 - 26 - 28 - 30 - 32 - 33 - 35 - 38 | +0 -2,0 | 1000 / 2000 | +20 -0 |
47 | +2,0 -0 | 20 - 25 - 30 - 32 - 33 - 34 - 35 - 38 | +0 -2,0 | 1000 / 2000 | +20 -0 |
50 | +2,0 -0 | 20 - 25 - 30 - 32 - 35 - 36 - 39 - 40 | +0 -2,0 | 1000 / 2000 | +20 -0 |
52 | +2,0 -0 | 30 - 35 - 38 - 40 - 41 - 42 | +0 -2,0 | 1000 / 2000 | +20 -0 |
55 | +2,0 -0 | 20 - 25 - 28 - 30 - 32 - 35 - 38 - 39 - 41 - 42 - 45 | +0 -2,0 | 1000 / 2000 | +20 -0 |
58 | +2,0 -0 | 25 - 31 - 38 - 45 - 47 - 48 - 49 - 50 | +0 -2,0 | 1000 / 2000 | +20 -0 |
60 | +2,0 -0 | 35 - 40 - 45 - 46 - 47 - 49 - 50 - 51 - 54 | +0 -2,0 | 1000 / 2000 | +20 -0 |
62 | +2,0 -0 | 35 - 38 - 41 - 44 - 50 - 52 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
63 | +2,0 -0 | 40 - 44 - 45 - 51 - 52 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
65 | +2,0 -0 | 30 - 40 - 45 - 48 - 51 - 55 | +0 -2,0 | 1000 / 2000 | +20 -0 |
68 | +2,0 -0 | 52 - 55 - 58 - 60 | +0 -2,0 | 1000 / 2000 | +20 -0 |
70 | +2,0 -0 | 40 - 45 - 50 - 55 - 60 - 65 | +0 -2,0 | 1000 / 2000 | +20 -0 |
72 | +3,0 -0 | 50 - 55 - 58 - 60 - 62 | +0 -3,0 | 1000 / 2000 | +20 -0 |
75 | +3,0 -0 | 50 - 60 - 62 - 65 - 67 - 70 | +0 -3,0 | 1000 / 2000 | +20 -0 |
78 | +3,0 -0 | 58 - 62 - 64 - 66 - 67 - 72 | +0 -3,0 | 1000 / 2000 | +20 -0 |
80 | +3,0 -0 | 50 - 60 - 62 - 65 - 70 - 75 | +0 -3,0 | 1000 / 2000 | +20 -0 |
85 | +3,0 -0 | 60 - 65 - 70 - 75 - 80 | +0 -3,0 | 1000 / 2000 | +20 -0 |
90 | +3,0 -0 | 70 - 75 - 80 | +0 -3,0 | 1000 / 2000 | +20 -0 |
93 | +3,0 -0 | 75 - 80 - 85 | +0 -3,0 | 1000 / 2000 | +20 -0 |
95 | +3,0 -0 | 75 - 80 - 85 | +0 -3,0 | 1000 / 2000 | +20 -0 |
100 | +3,0 -0 | 75 - 80 - 85 - 90 | +0 -3,0 | 1000 / 2000 | +20 -0 |
105 | +4,0 -0 | 80 - 90 - 95 - 100 | +0 -4,0 | 1000 / 2000 | +20 -0 |
110 | +4,0 -0 | 90 - 95 - 100 | +0 -4,0 | 1000 / 2000 | +20 -0 |
115 | +4,0 -0 | 90 - 95 - 100 - 110 | +0 -4,0 | 1000 / 2000 | +20 -0 |
120 | +4,0 -0 | 95 - 100 - 110 | +0 -4,0 | 1000 / 2000 | +20 -0 |
125 | +4,0 -0 | 90 - 100 - 110 - 115 - 120 | +0 -4,0 | 1000 / 2000 | +20 -0 |
130 | +4,0 -0 | 100 - 115 - 120 - 125 - 130 | +0 -4,0 | 1000 / 2000 | +20 -0 |
135 | +4,0 -0 | 120 - 125 | +0 -4,0 | 1000 / 2000 | +20 -0 |
145 | +4,0 -0 | 125 - 135 - 140 | +0 -4,0 | 1000 / 2000 | +20 -0 |
150 | +4,0 -0 | 125 - 140 - 145 | +0 -4,0 | 1000 / 2000 | +20 -0 |
165 | +4,0 -0 | 145 - 150 | +0 -4,0 | 1000 / 2000 | +20 -0 |
PROMPT AVAILABILITY/STOCK
Ø Outside | Toll. mm | Ø Inside | Toll. mm | Lenght | Toll. mm | G400 | G500 | G405 | G415 | G416 | G453 |
---|---|---|---|---|---|---|---|---|---|---|---|
9.30 | +1 -0 | 3,5 | +0 -1 | 1000 | +20 -0 | X | |||||
9.30 | +1 -0 | 4,7 | +0 -1 | 1000 | +20 -0 | X | |||||
11.00 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
11.40 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
11.50 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.00 | +1 -0 | 5,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.00 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | |||||
12.20 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | |||||
13.00 | +1 -0 | 7,5 | +0 -1 | 1000 | +20 -0 | X | |||||
13.10 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
13.30 | +1 -0 | 6,5 | +0 -1 | 1000 | +20 -0 | X | X | ||||
