PTFE molded tubes
An extensive range of sizes are available to satisfy customers’ requirements for both molded and extruded products. In addition to virgin PTFE tubes and rods, standard or special compound products are also available.
According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions. In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of molded and extruded tubes and rods, in virgin PTFE as well as compounded.
According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions. In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of molded and extruded tubes and rods, in virgin PTFE as well as compounded.
Productive Capacity
*MAX LENGTH 140 MM. AVAILABLE ON CUSTOMER REQUEST
Ø Outside mm | Toll. mm | Ø Inside mm | Toll. mm | Lenght mm | Toll. mm |
---|---|---|---|---|---|
40 | +3,0 -0 | 15-20-25 | +0 -3,0 | Max 300 | +15 -0 |
42 | +3,0 -0 | 20-25 | +0 -3,0 | Max 300 | +15 -0 |
45 | +3,0 -0 | 15-20-25-30 | +0 -3,0 | Max 300 | +15 -0 |
50 | +3,0 -0 | 15-20-25-30-35 | +0 -3,0 | Max 300 | +15 -0 |
55 | +3,0 -0 | 15-20-25-28-30-35-38-40 | +0 -3,0 | Max 300 | +15 -0 |
60 | +3,0 -0 | 15-20-25-28-30-35-40-45 | +0 -3,0 | Max 300 | +15 -0 |
65 | +3,0 -0 | 15-20-25-30-35-38-40-45-50 | +0 -3,0 | Max 300 | +15 -0 |
70 | +3,0 -0 | 15-20-25-28-30-35-38-40-45-50-55 | +0 -3,0 | Max 300 | +15 -0 |
72 | +3,0 -0 | 15-20-25-28-30-35-40-50-55-60 | +0 -3,0 | Max 300 | +15 -0 |
75 | +3,0 -0 | 15-20-25-30-35-40-45-50-55-60-65 | +0 -3,0 | Max 300 | +15 -0 |
80 | +3,0 -0 | 15-20-25-30-35-38-40-45-50-55-60-65 | +0 -3,0 | Max 300 | +15 -0 |
85 | +6,0 -0 | 20-25-30-35-38-40-45-50-55-60-65-70 | +0 -6,0 | Max 300 | +15 -0 |
90 | +6,0 -0 | 15-20-25-25-30-35-40-45-50-55-60-65-70-75 | +0 -6,0 | Max 300 | +15 -0 |
93 | +6,0 -0 | 15-30-35-40-45-50-55-60-65-70-75-80 | +0 -6,0 | Max 300 | +15 -0 |
95 | +6,0 -0 | 15-30-40-45-50-55-60-65-70-75-80-85 | +0 -6,0 | Max 300 | +15 -0 |
100 | +6,0 -0 | 20-25-30-35-4045-50-55-60-65-70-75-80-85-90 | +0 -6,0 | Max 300 | +15 -0 |
105 | +6,0 -0 | 20-25-30-40-45-50-55-60-65-70-75-80-85-90-95 | +0 -6,0 | Max 300 | +15 -0 |
108 | +6,0 -0 | 30-45-50-55-60-65-75-90-95 | +0 -6,0 | Max 300 | +15 -0 |
110 | +6,0 -0 | 20-25-30-40-45-50-55-60-65-70-75-80-85-90-95-100 | +0 -6,0 | Max 300 | +15 -0 |
115 | +6,0 -0 | 30-40-45-50-55-60-65-70-75-80-85-90-95-100-105 | +0 -6,0 | Max 300 | +15 -0 |
120 | +6,0 -0 | 20-30-35-40-45-50-55-60-65-70-75-80-85-90-95-100-105-110 | +0 -6,0 | Max 300 | +15 -0 |
127 | +6,0 -0 | 25-35-45-50-55-60-65-70-75-80-85-90-95-100-105-110-115 | +0 -6,0 | Max 300 | +15 -0 |
130 | +6,0 -0 | 50-55-60-65-70-75-80-85-90-95-100-105-110-115-120 | +0 -6,0 | Max 300 | +15 -0 |
135 | +6,0 -0 | 30-45-50-55-60-65-70-75-80-85-90-95-100-105-110-115-120 | +0 -6,0 | Max 300 | +15 -0 |
140 | +6,0 -0 | 35-40-50-55-60-65-70-75-80-85-90-95-100-105-110-115-120-125-130 | +0 -6,0 | Max 300 | +15 -0 |
145 | +6,0 -0 | 60-80-85-90-95-100-105-110-115-120-125-130-135 | +0 -6,0 | Max 300 | +15 -0 |
150 | +6,0 -0 | 30-35-40-45-50-60-65-70-75-80-85-90-95-100-105-110-115-120-125-130-135-140 | +0 -6,0 | Max 300 | +15 -0 |
155 | +8,0 -0 | 30-38-60-70-80-90-95-100-105-110-115-120-125-130-135-140-145 | +0 -8,0 | Max 300 | +15 -0 |
160 | +8,0 -0 | 35-40-50-60-70-80-90-100-105-110-115-120-125-130-135-140-145-150 | +0 -8,0 | Max 300 | +15 -0 |
165 | +8,0 -0 | 45-55-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155 | +0 -8,0 | Max 300 | +15 -0 |
170 | +8,0 -0 | 45-60-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160 | +0 -8,0 | Max 300 | +15 -0 |
175 | +8,0 -0 | 65-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165 | +0 -8,0 | Max 300 | +15 -0 |
180 | +8,0 -0 | 80-90-95-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170 | +0 -8,0 | Max 300 | +15 -0 |
185 | +8,0 -0 | 65-75-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170 | +0 -8,0 | Max 300 | +15 -0 |
190 | +8,0 -0 | 80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175 | +0 -8,0 | Max 300 | +15 -0 |
195 | +8,0 -0 | 80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180 | +0 -8,0 | Max 300 | +15 -0 |
200 | +8,0 -0 | 90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180-185 | +0 -8,0 | Max 300 | +15 -0 |
205 | +8,0 -0 | 80-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-180-185-190 | +0 -8,0 | Max 300 | +15 -0 |
210 | +8,0 -0 | 60-70-85-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200 | +0 -8,0 | Max 300 | +15 -0 |
215 | +8,0 -0 | 90-95-100-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180-185-190-195-200 | +0 -8,0 | Max 300 | +15 -0 |
220 | +8,0 -0 | 100-110-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210 | +0 -8,0 | Max 300 | +15 -0 |
225 | +8,0 -0 | 80-100-105-110-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210-215 | +0 -8,0 | Max 300 | +15 -0 |
230 | +8,0 -0 | 100-110-120-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210-215 | +0 -8,0 | Max 300 | +15 -0 |
235 | +8,0 -0 | 100-105-110-120-130-135-140-145-150-155-160-165-170-180-185-190-200-205-210-220 | +0 -8,0 | Max 300 | +15 -0 |
240 | +8,0 -0 | 85-100-110-120-130-140-145-150-155-160-165-170-180-185-190-200-205-210-215-220-230 | +0 -8,0 | Max 300 | +15 -0 |
245 | +8,0 -0 | 175-180-200-210-215-220-235 | +0 -8,0 | Max 300 | +15 -0 |
250 | +8,0 -0 | 90-100-110-120-125-130-140-150-155-160-165-170-175-180-185-190-195-200-205-210-215-220-225-230-235 | +0 -8,0 | Max 300 | +15 -0 |
255 | +8,0 -0 | 240-245 | +0 -8,0 | Max 300 | +15 -0 |
260 | +10 -0 | 100-110-120-130-140-150-160-165-170-175-180-185-190-195-200-205-210-215-220-230-240-245 | +0 -8,0 | Max 300 | +15 -0 |
270 | +10 -0 | 100-110-120-130-140-150-160-165-170-180-185-190-195-200-205-210-215-220-230-240-250-260 | +0 -8,0 | Max 300 | +15 -0 |
275 | +10 -0 | 150-180-185-195-200-205-210-220-230-245-250-255-260 | +0 -8,0 | Max 300 | +15 -0 |
280 | +10 -0 | 100-110-120-130-140-150-160-170-180-185-190-195-200-205-210-215-220-230-235-240-250-255-260-270 | +0 -8,0 | Max 300 | +15 -0 |
285 | +10 -0 | 245-260-270 | +0 -8,0 | Max 300 | +15 -0 |
290 | +10 -0 | 85-100-110-120-130-140-150-160-170-175-180-185-190-195-200-210-215-220-230-235-240-245-250-255-260-270 | +0 -8,0 | Max 300 | +15 -0 |
300 | +10 -0 | 100-110-120-130-140-150-170-180-190-200-205-210-215-220-230-240-245-250-260-270-280-290 | +0 -8,0 | Max 300 | +15 -0 |
305 | +10 -0 | 270-275-280-290 | +0 -8,0 | Max 300 | +15 -0 |
315 | +10 -0 | 100-140-150-180-185-190-195-200-205-210-215-220-230-235-240-250-255-260-270-280-285-290-295 | +0 -8,0 | Max 300 | +15 -0 |
320 | +10 -0 | 150-260-270-280-295-305-310 | +0 -8,0 | Max 300 | +15 -0 |
325 | +10 -0 | 250-260 | +0 -8,0 | Max 300 | +15 -0 |
330 | +10 -0 | 100-150-200-205-210-215-220-230-240-245-250-260-270-275-280-285-295-300-305-310-315- | +0 -8,0 | Max 300 | +15 -0 |
340 | +10 -0 | 100-120-140-150-200-220-240-250-260-270-275-280-295-300-305-310-315-320-325 | +0 -8,0 | Max 300 | +15 -0 |
350 | +10 -0 | 100-150-180-200-205-210-215-220-230-240-250-260-270-285-290-295-300-310-320-325-335-340 | +0 -8,0 | Max 300 | +15 -0 |
360 | +10 -0 | 200-250-255-270-295-300-305-310-320-330-335-340-345 | +0 -8,0 | Max 125* | +15 -0 |
370 | +10 -0 | 200-250-255-290-300-310-315-320-325-330-335-340-345-355 | +0 -8,0 | Max 125* | +15 -0 |
390 | +10 -0 | 250--255-295-300-310-320-330-340-350-355-365-370-375 | +0 -8,0 | Max 125* | +15 -0 |
400 | +10 -0 | 220-250-280-300-310-320-330-335-340-355-365-375-385 | +0 -8,0 | Max 125* | +15 -0 |
415 | +12 -0 | 240-295-300-310-320-325-330-340-355-365-375-385-390-400 | +0 -10 | Max 125* | +15 -0 |
420 | +12 -0 | 355-400-410 | +0 -10 | Max 125* | +15 -0 |
430 | +12 -0 | 270-275-300-310-320-330-340-355-365-375-390-395-400-410-420 | +0 -10 | Max 125* | +15 -0 |
445 | +12 -0 | 270-275-280-315-325-365-370-375-390-400-410-420-435 | +0 -10 | Max 125* | +15 -0 |
460 | +12 -0 | 335-385-395-400-410-420-435-440-445 | +0 -10 | Max 125* | +15 -0 |
470 | +12 -0 | 385-410-420-440-455 | +0 -10 | Max 125* | +15 -0 |
480 | +12 -0 | 310-340-365-395-400-420- | +0 -10 | Max 125* | +15 -0 |
490 | +12 -0 | 365-400-440-450-455-460-470 | +0 -10 | Max 125* | +15 -0 |
500 | +12 -0 | 150-350-400-410-420-440-445-450-455-460-470 | +0 -10 | Max 125* | +15 -0 |
510 | +15 -0 | 350-400-410-420-440-445-450-455-460-470-485-500 | +0 -12 | Max 125* | +15 -0 |
525 | +15 -0 | 420-445-450-470-485-490-500 | +0 -12 | Max 125* | +15 -0 |
540 | +15 -0 | 400-445-455-460-470-490-500-510-525 | +0 -12 | Max 125* | +15 -0 |
565 | +15 -0 | 420-470-500-525-540 | +0 -12 | Max 125* | +15 -0 |
580 | +15 -0 | 350-445-450-510-525-550 | +0 -12 | Max 125* | +15 -0 |
590 | +15 -0 | 570 | +0 -12 | Max 125* | +15 -0 |
605 | +15 -0 | 470-500-510-540-550-570-590 | +0 -12 | Max 125* | +15 -0 |
620 | +15 -0 | 470-485-510-525-550-570 | +0 -12 | Max 125* | +15 -0 |
630 | +15 -0 | 600 | +0 -12 | Max 125* | +15 -0 |
640 | +15 -0 | 570-590-600-630 | +0 -12 | Max 125* | +15 -0 |
650 | +17 -0 | 455-595 | +0 -14 | Max 125* | +15 -0 |
660 | +17 -0 | 630-645 | +0 -14 | Max 125* | +15 -0 |
680 | +17 -0 | 590-600-630-645-665 | +0 -14 | Max 125* | +15 -0 |
700 | +17 -0 | 550-645-665-685 | +0 -14 | Max 125* | +15 -0 |
720 | +17 -0 | 570-630-665-685-705 | +0 -14 | Max 125* | +15 -0 |
740 | +17 -0 | 630-665-685-705-725 | +0 -14 | Max 125* | +15 -0 |
760 | +17 -0 | 645-705-725 | +0 -14 | Max 125* | +15 -0 |
780 | +17 -0 | 685-700-705-750-765 | +0 -14 | Max 125* | +15 -0 |
800 | +17 -0 | 705-725-750-765 | +0 -14 | Max 125* | +15 -0 |
820 | +17 -0 | 750-765-790-805 | +0 -14 | Max 125* | +15 -0 |
840 | +17 -0 | 765-790-805-825 | +0 -14 | Max 125* | +15 -0 |
860 | +17 -0 | 790-805-825-850 | +0 -14 | Max 125* | +15 -0 |
880 | +17 -0 | 790-805-825-850 | +0 -14 | Max 125* | +15 -0 |
900 | +20 -0 | 825-850-865-880 | +0 -16 | Max 125* | +15 -0 |
920 | +20 -0 | 860-880-900 | +0 -16 | Max 125* | +15 -0 |
940 | +20 -0 | 860-880-900-920 | +0 -16 | Max 125* | +15 -0 |
960 | +20 -0 | 900-920-940 | +0 -16 | Max 125* | +15 -0 |
980 | +20 -0 | 920-940-960 | +0 -16 | Max 125* | +15 -0 |
1000 | +20 -0 | 940-960-980 | +0 -16 | Max 125* | +15 -0 |
1025 | +20 -0 | 960-980-1000 | +0 -16 | Max 125* | +15 -0 |
1050 | +20 -0 | 960-980-1000-1020 | +0 -16 | Max 125* | +15 -0 |
1075 | +20 -0 | 980-1000-1020-1040 | +0 -16 | Max 125* | +15 -0 |
1100 | +20 -0 | 1000-1020-1040-1060-1080 | +0 -16 | Max 125* | +15 -0 |
1125 | +20 -0 | 1020-1040-1060-1080-1100 | +0 -16 | Max 125* | +15 -0 |
1150 | +20 -0 | 1060-1080-1100-1120 | +0 -16 | Max 125* | +15 -0 |
1175 | +20 -0 | 1080-1100-1120-1145 | +0 -16 | Max 125* | +15 -0 |
1200 | +20 -0 | 1120-1145-1170 | +0 -16 | Max 125* | +15 -0 |
1225 | +20 -0 | 1145-1170-1195 | +0 -16 | Max 100 | +15 -0 |
1250 | +20 -0 | 1170-1195-1220 | +0 -16 | Max 100 | +15 -0 |
1275 | +20 -0 | 1195-1220-1245 | +0 -16 | Max 100 | +15 -0 |
1300 | +20 -0 | 1120-1245-1270 | +0 -16 | Max 100 | +15 -0 |
*MAX LENGTH 140 MM. AVAILABLE ON CUSTOMER REQUEST
Ø Outside mm | Toll. mm | Ø Inside mm | Toll. mm | Lneght mm | Toll. mm |
---|---|---|---|---|---|
1365 | To be agreed | 1195-1220-1245-1270 | To be agreed | Max 100 | +15 -0 |
1410 | To be agreed | 1195-1220-1245-1270-1320 | To be agreed | Max 100 | +15 -0 |
1460 | To be agreed | 1245-1270-1320-1400 | To be agreed | Max 100 | +15 -0 |
1475 | To be agreed | 1270-1320-1385-1400 | To be agreed | Max 100 | +15 -0 |
1480 | To be agreed | 1270-1320-1385-1400-1440 | To be agreed | Max 100 | +15 -0 |
1510 | To be agreed | 1320-1385-1400-1425-1440 | To be agreed | Max 100 | +15 -0 |
1570 | To be agreed | 1385-1400-1425-1440-1500 | To be agreed | Max 100 | +15 -0 |
1610 | To be agreed | 1425-1440-1500-1540 | To be agreed | Max 100 | +15 -0 |
1665 | To be agreed | 1500-1540-1575 | To be agreed | Max 100 | +15 -0 |
1715 | To be agreed | 1540-1575-1640 | To be agreed | Max 100 | +15 -0 |
1815 | To be agreed | 1640-1740 | To be agreed | Max 100 | +15 -0 |
PRODUCTIVE CAPACITY
Ø Outside mm | Toll. mm | Ø Inside mm | Toll. mm | Lenght mm | Toll. mm |
---|---|---|---|---|---|
40 | +3,0 -0 | 15-20-25 | +0 -3,0 | Max 300 | +15 -0 |
42 | +3,0 -0 | 20-25 | +0 -3,0 | Max 300 | +15 -0 |
45 | +3,0 -0 | 15-20-25-30 | +0 -3,0 | Max 300 | +15 -0 |
50 | +3,0 -0 | 15-20-25-30-35 | +0 -3,0 | Max 300 | +15 -0 |
55 | +3,0 -0 | 15-20-25-28-30-35-38-40 | +0 -3,0 | Max 300 | +15 -0 |
60 | +3,0 -0 | 15-20-25-28-30-35-40-45 | +0 -3,0 | Max 300 | +15 -0 |
65 | +3,0 -0 | 15-20-25-30-35-38-40-45-50 | +0 -3,0 | Max 300 | +15 -0 |
70 | +3,0 -0 | 15-20-25-28-30-35-38-40-45-50-55 | +0 -3,0 | Max 300 | +15 -0 |
72 | +3,0 -0 | 15-20-25-28-30-35-40-50-55-60 | +0 -3,0 | Max 300 | +15 -0 |
75 | +3,0 -0 | 15-20-25-30-35-40-45-50-55-60-65 | +0 -3,0 | Max 300 | +15 -0 |
80 | +3,0 -0 | 15-20-25-30-35-38-40-45-50-55-60-65 | +0 -3,0 | Max 300 | +15 -0 |
85 | +6,0 -0 | 20-25-30-35-38-40-45-50-55-60-65-70 | +0 -6,0 | Max 300 | +15 -0 |
90 | +6,0 -0 | 15-20-25-25-30-35-40-45-50-55-60-65-70-75 | +0 -6,0 | Max 300 | +15 -0 |
93 | +6,0 -0 | 15-30-35-40-45-50-55-60-65-70-75-80 | +0 -6,0 | Max 300 | +15 -0 |
95 | +6,0 -0 | 15-30-40-45-50-55-60-65-70-75-80-85 | +0 -6,0 | Max 300 | +15 -0 |
100 | +6,0 -0 | 20-25-30-35-4045-50-55-60-65-70-75-80-85-90 | +0 -6,0 | Max 300 | +15 -0 |
105 | +6,0 -0 | 20-25-30-40-45-50-55-60-65-70-75-80-85-90-95 | +0 -6,0 | Max 300 | +15 -0 |
108 | +6,0 -0 | 30-45-50-55-60-65-75-90-95 | +0 -6,0 | Max 300 | +15 -0 |
110 | +6,0 -0 | 20-25-30-40-45-50-55-60-65-70-75-80-85-90-95-100 | +0 -6,0 | Max 300 | +15 -0 |
115 | +6,0 -0 | 30-40-45-50-55-60-65-70-75-80-85-90-95-100-105 | +0 -6,0 | Max 300 | +15 -0 |
120 | +6,0 -0 | 20-30-35-40-45-50-55-60-65-70-75-80-85-90-95-100-105-110 | +0 -6,0 | Max 300 | +15 -0 |
127 | +6,0 -0 | 25-35-45-50-55-60-65-70-75-80-85-90-95-100-105-110-115 | +0 -6,0 | Max 300 | +15 -0 |
130 | +6,0 -0 | 50-55-60-65-70-75-80-85-90-95-100-105-110-115-120 | +0 -6,0 | Max 300 | +15 -0 |
135 | +6,0 -0 | 30-45-50-55-60-65-70-75-80-85-90-95-100-105-110-115-120 | +0 -6,0 | Max 300 | +15 -0 |
140 | +6,0 -0 | 35-40-50-55-60-65-70-75-80-85-90-95-100-105-110-115-120-125-130 | +0 -6,0 | Max 300 | +15 -0 |
145 | +6,0 -0 | 60-80-85-90-95-100-105-110-115-120-125-130-135 | +0 -6,0 | Max 300 | +15 -0 |
150 | +6,0 -0 | 30-35-40-45-50-60-65-70-75-80-85-90-95-100-105-110-115-120-125-130-135-140 | +0 -6,0 | Max 300 | +15 -0 |
155 | +8,0 -0 | 30-38-60-70-80-90-95-100-105-110-115-120-125-130-135-140-145 | +0 -8,0 | Max 300 | +15 -0 |
160 | +8,0 -0 | 35-40-50-60-70-80-90-100-105-110-115-120-125-130-135-140-145-150 | +0 -8,0 | Max 300 | +15 -0 |
165 | +8,0 -0 | 45-55-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155 | +0 -8,0 | Max 300 | +15 -0 |
170 | +8,0 -0 | 45-60-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160 | +0 -8,0 | Max 300 | +15 -0 |
175 | +8,0 -0 | 65-70-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165 | +0 -8,0 | Max 300 | +15 -0 |
180 | +8,0 -0 | 80-90-95-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170 | +0 -8,0 | Max 300 | +15 -0 |
185 | +8,0 -0 | 65-75-80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170 | +0 -8,0 | Max 300 | +15 -0 |
190 | +8,0 -0 | 80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175 | +0 -8,0 | Max 300 | +15 -0 |
195 | +8,0 -0 | 80-90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180 | +0 -8,0 | Max 300 | +15 -0 |
200 | +8,0 -0 | 90-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180-185 | +0 -8,0 | Max 300 | +15 -0 |
205 | +8,0 -0 | 80-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-180-185-190 | +0 -8,0 | Max 300 | +15 -0 |
210 | +8,0 -0 | 60-70-85-100-105-110-115-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200 | +0 -8,0 | Max 300 | +15 -0 |
215 | +8,0 -0 | 90-95-100-110-115-120-125-130-135-140-145-150-155-160-165-170-175-180-185-190-195-200 | +0 -8,0 | Max 300 | +15 -0 |
220 | +8,0 -0 | 100-110-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210 | +0 -8,0 | Max 300 | +15 -0 |
225 | +8,0 -0 | 80-100-105-110-120-125-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210-215 | +0 -8,0 | Max 300 | +15 -0 |
230 | +8,0 -0 | 100-110-120-130-135-140-145-150-155-160-165-170-180-185-190-195-200-205-210-215 | +0 -8,0 | Max 300 | +15 -0 |
235 | +8,0 -0 | 100-105-110-120-130-135-140-145-150-155-160-165-170-180-185-190-200-205-210-220 | +0 -8,0 | Max 300 | +15 -0 |
240 | +8,0 -0 | 85-100-110-120-130-140-145-150-155-160-165-170-180-185-190-200-205-210-215-220-230 | +0 -8,0 | Max 300 | +15 -0 |
245 | +8,0 -0 | 175-180-200-210-215-220-235 | +0 -8,0 | Max 300 | +15 -0 |
250 | +8,0 -0 | 90-100-110-120-125-130-140-150-155-160-165-170-175-180-185-190-195-200-205-210-215-220-225-230-235 | +0 -8,0 | Max 300 | +15 -0 |
255 | +8,0 -0 | 240-245 | +0 -8,0 | Max 300 | +15 -0 |
260 | +10 -0 | 100-110-120-130-140-150-160-165-170-175-180-185-190-195-200-205-210-215-220-230-240-245 | +0 -8,0 | Max 300 | +15 -0 |
270 | +10 -0 | 100-110-120-130-140-150-160-165-170-180-185-190-195-200-205-210-215-220-230-240-250-260 | +0 -8,0 | Max 300 | +15 -0 |
275 | +10 -0 | 150-180-185-195-200-205-210-220-230-245-250-255-260 | +0 -8,0 | Max 300 | +15 -0 |
280 | +10 -0 | 100-110-120-130-140-150-160-170-180-185-190-195-200-205-210-215-220-230-235-240-250-255-260-270 | +0 -8,0 | Max 300 | +15 -0 |
285 | +10 -0 | 245-260-270 | +0 -8,0 | Max 300 | +15 -0 |
290 | +10 -0 | 85-100-110-120-130-140-150-160-170-175-180-185-190-195-200-210-215-220-230-235-240-245-250-255-260-270 | +0 -8,0 | Max 300 | +15 -0 |
300 | +10 -0 | 100-110-120-130-140-150-170-180-190-200-205-210-215-220-230-240-245-250-260-270-280-290 | +0 -8,0 | Max 300 | +15 -0 |
305 | +10 -0 | 270-275-280-290 | +0 -8,0 | Max 300 | +15 -0 |
315 | +10 -0 | 100-140-150-180-185-190-195-200-205-210-215-220-230-235-240-250-255-260-270-280-285-290-295 | +0 -8,0 | Max 300 | +15 -0 |
320 | +10 -0 | 150-260-270-280-295-305-310 | +0 -8,0 | Max 300 | +15 -0 |
325 | +10 -0 | 250-260 | +0 -8,0 | Max 300 | +15 -0 |
330 | +10 -0 | 100-150-200-205-210-215-220-230-240-245-250-260-270-275-280-285-295-300-305-310-315- | +0 -8,0 | Max 300 | +15 -0 |
340 | +10 -0 | 100-120-140-150-200-220-240-250-260-270-275-280-295-300-305-310-315-320-325 | +0 -8,0 | Max 300 | +15 -0 |
350 | +10 -0 | 100-150-180-200-205-210-215-220-230-240-250-260-270-285-290-295-300-310-320-325-335-340 | +0 -8,0 | Max 300 | +15 -0 |
360 | +10 -0 | 200-250-255-270-295-300-305-310-320-330-335-340-345 | +0 -8,0 | Max 125* | +15 -0 |
370 | +10 -0 | 200-250-255-290-300-310-315-320-325-330-335-340-345-355 | +0 -8,0 | Max 125* | +15 -0 |
390 | +10 -0 | 250--255-295-300-310-320-330-340-350-355-365-370-375 | +0 -8,0 | Max 125* | +15 -0 |
400 | +10 -0 | 220-250-280-300-310-320-330-335-340-355-365-375-385 | +0 -8,0 | Max 125* | +15 -0 |
415 | +12 -0 | 240-295-300-310-320-325-330-340-355-365-375-385-390-400 | +0 -10 | Max 125* | +15 -0 |
420 | +12 -0 | 355-400-410 | +0 -10 | Max 125* | +15 -0 |
430 | +12 -0 | 270-275-300-310-320-330-340-355-365-375-390-395-400-410-420 | +0 -10 | Max 125* | +15 -0 |
445 | +12 -0 | 270-275-280-315-325-365-370-375-390-400-410-420-435 | +0 -10 | Max 125* | +15 -0 |
460 | +12 -0 | 335-385-395-400-410-420-435-440-445 | +0 -10 | Max 125* | +15 -0 |
470 | +12 -0 | 385-410-420-440-455 | +0 -10 | Max 125* | +15 -0 |
480 | +12 -0 | 310-340-365-395-400-420- | +0 -10 | Max 125* | +15 -0 |
490 | +12 -0 | 365-400-440-450-455-460-470 | +0 -10 | Max 125* | +15 -0 |
500 | +12 -0 | 150-350-400-410-420-440-445-450-455-460-470 | +0 -10 | Max 125* | +15 -0 |
510 | +15 -0 | 350-400-410-420-440-445-450-455-460-470-485-500 | +0 -12 | Max 125* | +15 -0 |
525 | +15 -0 | 420-445-450-470-485-490-500 | +0 -12 | Max 125* | +15 -0 |
540 | +15 -0 | 400-445-455-460-470-490-500-510-525 | +0 -12 | Max 125* | +15 -0 |
565 | +15 -0 | 420-470-500-525-540 | +0 -12 | Max 125* | +15 -0 |
580 | +15 -0 | 350-445-450-510-525-550 | +0 -12 | Max 125* | +15 -0 |
590 | +15 -0 | 570 | +0 -12 | Max 125* | +15 -0 |
605 | +15 -0 | 470-500-510-540-550-570-590 | +0 -12 | Max 125* | +15 -0 |
620 | +15 -0 | 470-485-510-525-550-570 | +0 -12 | Max 125* | +15 -0 |
630 | +15 -0 | 600 | +0 -12 | Max 125* | +15 -0 |
640 | +15 -0 | 570-590-600-630 | +0 -12 | Max 125* | +15 -0 |
650 | +17 -0 | 455-595 | +0 -14 | Max 125* | +15 -0 |
660 | +17 -0 | 630-645 | +0 -14 | Max 125* | +15 -0 |
680 | +17 -0 | 590-600-630-645-665 | +0 -14 | Max 125* | +15 -0 |
700 | +17 -0 | 550-645-665-685 | +0 -14 | Max 125* | +15 -0 |
720 | +17 -0 | 570-630-665-685-705 | +0 -14 | Max 125* | +15 -0 |
740 | +17 -0 | 630-665-685-705-725 | +0 -14 | Max 125* | +15 -0 |
760 | +17 -0 | 645-705-725 | +0 -14 | Max 125* | +15 -0 |
780 | +17 -0 | 685-700-705-750-765 | +0 -14 | Max 125* | +15 -0 |
800 | +17 -0 | 705-725-750-765 | +0 -14 | Max 125* | +15 -0 |
820 | +17 -0 | 750-765-790-805 | +0 -14 | Max 125* | +15 -0 |
840 | +17 -0 | 765-790-805-825 | +0 -14 | Max 125* | +15 -0 |
860 | +17 -0 | 790-805-825-850 | +0 -14 | Max 125* | +15 -0 |
880 | +17 -0 | 790-805-825-850 | +0 -14 | Max 125* | +15 -0 |
900 | +20 -0 | 825-850-865-880 | +0 -16 | Max 125* | +15 -0 |
920 | +20 -0 | 860-880-900 | +0 -16 | Max 125* | +15 -0 |
940 | +20 -0 | 860-880-900-920 | +0 -16 | Max 125* | +15 -0 |
960 | +20 -0 | 900-920-940 | +0 -16 | Max 125* | +15 -0 |
980 | +20 -0 | 920-940-960 | +0 -16 | Max 125* | +15 -0 |
1000 | +20 -0 | 940-960-980 | +0 -16 | Max 125* | +15 -0 |
