TEKFILM®
The TEKFILM® film range includes PTFE, FEP, PFA, MFA skived films and tapes in addition to melt extruded FEP, ETFE, PFA, THV, PVDF films and tapes.
Film modifications available for direct use in customers’ application:
Film modifications available for direct use in customers’ application:
- flattering
- calendering
- surface treatment: Sodium Naphthalene chemical etching, corona treatment
- adhesive coating
SKIVED
PTFE Standard Skived TEKFILM®
TEKFILM® skived PTFE is produced by compression molding a large cylindrical billet and “skiving” the film off of the billet in a lathe.
Standard, modified, conductive and anthistatic, pigmented PTFE grades available in a wide range of thicknesses with tigth tollerances.
Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
---|---|---|---|---|
0.025 | 0.005 | 1300 | 20 | Not Available |
0.05 | 0.01 | 1500 | 20 | Width 1200 |
0.1 | 0.01 | 1500 | 20 | Width 1200 |
0.15 | 0.02 | 1500 | 20 | Width 1200 |
0.2 | 0.02 | 1500 | 20 | Width 1200 |
0.25 | 0.02 | 1500 | 20 | Width 1200 |
0.3 | 0.02 | 1500 | 20 | Width 1200 |
0.4 | 0.03 | 1500 | 20 | Width 1200 |
0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
0.6 | 0.04 | 1500 | 20 | Not Available |
0.8 | 0.04 | 1500 | 20 | Width 1200 |
1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
2.5 | 0.3 | 1500 | 20 | Not Available |
3 | 0.3 | 1500 | 20 | Width 1200 |
4 | 0.4 | 1500 | 20 | Not Available |
5 | 0.5 | 1500 | 20 | Not Available |
6 | 0.6 | 1500 | 20 | Not Available |
GFI - Ultra Flat PTFE Skived
A proprietary flattening process is used to produce an ultraflat film eliminating the curling effect typical of the PTFE skived film.
Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
---|---|---|---|---|---|
GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
Calfilm GF - Calendered PTFE
Oriented high modulus PTFE skived films and tapes. The main benefit are:
*Tape on request
- higher elastic modulus
- higher dieletric strength
- lower porosity
- reduced cold flow
- better trasparency
Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
---|---|---|---|---|---|
CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Tape on request
PTFE STANDARD SKIVED TEKFILM
Il Tekfilm in PTFE sfogliato viene prodotto mediante stampaggio a compressione di billette cilindriche di grandi dimensioni che vengono successivamente sinterizzate e sfogliate negli spessori desiderati su torni speciali.
Sono disponibili diversi gradi di PTFE, fra cui PTFE pigmentato standard, modificato, conduttivo e antistatico, proposti in una vasta gamma di spessori con tolleranze ristrette.Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
---|---|---|---|---|
0.025 | 0.005 | 1300 | 20 | Not Available |
0.05 | 0.01 | 1500 | 20 | Width 1200 |
0.1 | 0.01 | 1500 | 20 | Width 1200 |
0.15 | 0.02 | 1500 | 20 | Width 1200 |
0.2 | 0.02 | 1500 | 20 | Width 1200 |
0.25 | 0.02 | 1500 | 20 | Width 1200 |
0.3 | 0.02 | 1500 | 20 | Width 1200 |
0.4 | 0.03 | 1500 | 20 | Width 1200 |
0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
0.6 | 0.04 | 1500 | 20 | Not Available |
0.8 | 0.04 | 1500 | 20 | Width 1200 |
1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
2.5 | 0.3 | 1500 | 20 | Not Available |
3 | 0.3 | 1500 | 20 | Width 1200 |
4 | 0.4 | 1500 | 20 | Not Available |
5 | 0.5 | 1500 | 20 | Not Available |
6 | 0.6 | 1500 | 20 | Not Available |
GFI - ULTRA FLAT PTFE SKIVED
Un processo di appiattimento brevettato viene utilizzato per produrre una pellicola ultrapiatta eliminando il tipico effetto di arricciamento della pellicola in PTFE sfogliato.Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
---|---|---|---|---|---|
GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
CALFILM GF - CALENDERED PTFE
Film e nastri sfogliati orientati ad alto modulo in PTFE. I principali vantaggi sono:
- modulo elastico più elevato
- proprietà dielettriche superiori
- minore porosità
- ridotto scorrimento a freddo
- migliore trasparenza
Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
---|---|---|---|---|---|
CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Nastro su richiesta
FEP - PFA - MFA - Thermoprocessables fluoropolymer skived
High molecular weight grades transformed with a proprietary hot compression molding process and skived
Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
---|---|---|---|---|---|
FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
FEP - PFA - MFA - THERMOPROCESSABLES FLUOROPOLYMER SKIVED
Materiali ad alto peso molecolare trasformati con un processo di stampaggio a compressione brevettato e sfogliati
Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
---|---|---|---|---|---|
FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
EXTRUDED
Thermoprocessable Fluoropolymer Extruded
Melt extruded films processed with state of the art technologies in very thin thicknesses (down to 12.5 μm) at wide width (up to 2000 mm).
FEP
Standard offerings: Sheets Width 1220 mm / Thickness 0,013 mm / Length 150 M / Colour Red
Perforation capability available
*Other colours available
CODE FEP2000E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Red/Clear | To customers’ specifications |
Thickness [μ] | Width Max mm. |
---|---|
13 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 250 |
Standard offerings: Sheets Width 1220 mm / Thickness 0,013 mm / Length 150 M / Colour Red
Perforation capability available
*Other colours available
ETFE
Standard offerings: Sheets Width 1220 mm / Thickness 0,020 mm / Length 150 M / Colour Blue
Perforation capability available
*Other colours available
CODE ETFE2600E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Blue/Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
---|---|
15 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 300 |
Standard offerings: Sheets Width 1220 mm / Thickness 0,020 mm / Length 150 M / Colour Blue
Perforation capability available
*Other colours available
PFA
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
CODE PFA2400E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | Transparent | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
25 | 1750 |
50 | 1800 |
100 | 1850 |
>100 | 1850 |
Max. 200 |
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
PVDF
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
CODE PVDF2800B | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Blow extruded film | Clear | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
50 | 1800 |
100 | 1850 |
150 | 1850 |
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
THV
Standard offerings: Tapes Width 50-75-100 mm / Thickness 0,100 mm / Length 250 M
Food grade available & conductive (black)
CODE THV2200E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Clear | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
75 | 1800 |
100 | 1900 |
>100 | 2000 |
Standard offerings: Tapes Width 50-75-100 mm / Thickness 0,100 mm / Length 250 M
Food grade available & conductive (black)
THERMOPROCESSABLE FLUOROPOLYMER EXTRUDED
Film estrusi ottenuti attraverso l’utilizzo di tecnologie all'avanguardia in spessori molto sottili (inferiori a 12,5 µm) e larghezze fino a 2000 mm.
FEP
CODE FEP2000E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Red/Clear | To customers’ specifications |
Thickness [μ] | Width Max mm. |
---|---|
13 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 250 |
Dimensioni Standard: Nastri larghezza 1220 mm. / Spessore 0,013 mm. / Lunghezza 150 Metri / Colore Rosso
Possibilità di perforazione
*Altri colori disponibili
ETFE
CODE ETFE2600E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Blue/Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
---|---|
15 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 300 |
Dimensioni Standard: Lastre larghezza 1220 mm / Spessore 0,020 mm / Lunghezza 150 M / Colore Blue
Possibilità di perforazione
*Altri colori disponibili
PFA
CODE PFA2400E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | Transparent | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
25 | 1750 |
50 | 1800 |
100 | 1850 |
>100 | 1850 |
Max. 200 |
Dimensioni Standard: Fasce larghezza 50-100 mm / Spessore 0,050 mm / Lunghezza 500 M
Possibilità di perforazione
PVDF
CODE PVDF2800B | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Blow extruded film | Clear | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
50 | 1800 |
100 | 1850 |
150 | 1850 |
Dimensioni Standard: Fasce larghezza 50-100 mm / Spessore 0,050 mm / Lunghezza 500 M
THV
CODE THV2200E | ||
---|---|---|
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Clear | To customers’ specifications |
Thickness [μ] | Width max [mm] |
---|---|
75 | 1800 |
100 | 1900 |
>100 | 2000 |
Dimensioni Standard: Nastri larghezza 50-75-100 mm / Spessore 0,100 mm / Lunghezza 250 M
Food grade available & conductive (black)